Number | Title | Type | Contributors | Due Month |
---|---|---|---|---|
D1.1 | Feasibility study, state of the art and initial use case specification | report | ULEI, all partners | M04 |
D1.2 | Component architecture, interfaces and benchmarks | report | ULEI, all partners | M05 |
D1.3 | Requirements specification | report | ULEI, all partners | M06 |
D2.1 | First version of the knowledge extraction suite | software+report | KAIST, ULEI, Saltlux | M18 |
D2.2 | Final version of the knowledge extraction suite | software+report | KAIST, ULEI, Saltlux | M30 |
D3.1, D3.3, D3.5 | First version of input verbalization, query correction and query extension | software+report | Saltlux, ULEI, KAIST, Bitstars | M18, M22 |
D3.2, D3.4, D3.6 | Second version of input verbalization | software+report | Saltlux, ULEI, KAIST, Bitstars | M30 |
D4.1, D4.3, D4.5 | First version of mobile and server-side query generation from questions | software+report | ULEI, all partners | M18 |
D4.2, D4.4, D4.6 | Final version of mobile and server-side query generation from questions | software+report | ULEI, all partners | M30 |
D5.3 | Benchmark report and recommendations for Triple Store improvements | report | ULEI, KAIST, Bitstars, Saltlux | M15 |
D6.2 | Initial release of DBpedia use case | software+report | ULEI, KAIST, Saltlux | M34 |
D6.3 | Final release of DBpedia use case | software+report | ULEI, KAIST,Saltlux | M36 |
D7.1, D7.2, D7.3 | A detailed concept for the augmentation of real and virtual worlds by query results and release of the final AR Software, integrating the latest project results: D7.3 Final Release: Augmented Reality Use Case by bitstars | software+report | Bitstars, all partners | M36 |
D8.1, D8.2, D8.3 | The detailed concept for the Briefy mobile app architecture, interaction design, and release of Briefy mobile app with QA: Final report on the Briefy mobile app including Voice Recognition | report | Saltlux, ULEI, KAIST | M36 |
D9.1 | Eurostars Report 1 | report | Saltlux, all partners | M06 |
D9.2 | Eurostars Report 2 | report | Saltlux, all partners | M12 |
D9.3 | Eurostars Report 3 | report | Saltlux, all partners | M18 |
D9.4 | Eurostars Report 4 | report | Saltlux, all partners | M24 |
D9.5 | Eurostars Report 5 | report | Saltlux, all partners | M30 |
D9.6 | Eurostars Report 6 | report | Saltlux, all partners | M36 |
